Program at a glance
Continuing Education credits
IMC15 has been accepted for ACVREP credits. By attending you can receive up to 25 credits.
Download a printable PDF version here
Monday, July 6, 2015
09:00 | Registration |
|
|
08:30 | Pre Conference Workshops |
|
|
13:00 | Opening Ceremony |
|
|
14:00 | Keynote Address |
|
|
15:00 | Coffee Break |
|
|
15:30 | Concurrent Session 1* |
|
|
17:15 | Plenary – World Blind Union |
|
|
18:00 | Welcome Reception |
Tuesday, July 7, 2015
07:00 | Registration |
|
|
09:00 | Plenary |
|
|
10:00 | Coffee Break |
|
|
10:30 | Concurrent Session 2 |
|
|
12:00 | Lunch Break |
|
|
13:30 | Concurrent Session 3 |
|
|
14:30 | Posters (including coffee Break) |
|
|
15:30 | Concurrent Session 4 (including special sessions) |
|
|
17:30 | End |
Wednesday, July 8, 2015
07:00 | Registration |
|
|
07:45 | Workshop |
|
|
09:00 | Plenary |
|
|
10:00 | Coffee Break |
|
|
10:30 | Concurrent Session 5 |
|
|
12:15 | Lunch Break |
|
|
13:30 | Field Trips & Workshops |
|
|
18:30 | Special Evening with Gala Dinner and Suterko-Cory Award |
Thursday, July 9, 2015
07:00 | Registration |
|
|
09:00 | Plenary |
|
|
10:00 | Coffee Break |
|
|
10:30 | Concurrent Session 6 & Workshop |
|
|
12:00 | Lunch Break |
|
|
13:30 | Concurrent Session 7 |
|
|
14:30 | Coffee Break |
|
|
14:45 | Concurrent Session 8 |
|
|
15:50 | Closing Ceremony |
|
|
16:30 | End |
* Number of sessions in parallel: 4